What's Nearby
Only 30 minutes from downtown Minneapolis, Oak Ridge Hotel makes it convenient to enjoy the many theaters, restaurants and cultural and leisure attractions that the Twin Cities has to offer.
| Area Events | |||
| Excelsior Girls Night Out | 5.2 miles | 8.3 kil. | |
| Murphy's Landing | 15.8 miles | 25.4 kil. | |
| Renaissance Festival | 7.3 miles | 11.4 kil. | |
| Trail of Terror | 7.3 miles | 11.4 kil. | |
| Bowling | |||
| Brunswick Lanes | 11.3 miles | 18.2 kil. | |
| Casino & Racetracks | |||
| Canterbury Park | 9.2 miles | 14.8 kil. | |
| Mystic Lake Casino | 14.1 miles | 22.7 kil. | |
| Golf | |||
| Chaska Town Course | 1.6 miles | 2.6 kil. | |
| Chaska Par 30 | 0.5 miles | 0.8 kil. | |
| Dahlgreen | 8.5 miles | 13.6 kil. | |
| Hazeltine National Golf Course | 0.9 miles | 1.4 kil. | |
| Deer Run Golf Club | 4.4 miles | 7.1 kil. | |
| The Wilds Golf Club | 14.9 miles | 23.9 kil. | |
| Stonebrooke Golf Club | 9.2 miles | 14.8 kil. | |
| Lake Minnetonka | |||
| Al and Almas Supper Club | 5.2 miles | 8.3 kil. | |
| Bayview Event Center | 5.2 miles | 8.3 kil. | |
| BayView Charter Cruises (Seasonal) | 5.2 miles | 8.3 kil. | |
| Excelsior Bay Charters | 5.2 miles | 8.3 kil. | |
| Lake Minnetonka Cruises w/Paradise Charters | 5.2 miles | 8.3 kil. | |
| Queen of Excelsior | 5.2 miles | 8.3 kil. | |
| Movie Theaters | |||
| Chaska Rex Cinema | 3.6 miles | 5.7 kil. | |
| Chanhassen Cinema | 5.2 miles | 8.3 kil. | |
| Excelsior Dock Cinema | 5.2 miles | 8.3 kil. | |
| AMC Eden Prairie Mall 18 | 11.6 miles | 18.6 kil. | |
| Theatres at Mall of America | 21.5 miles | 34.6 kil. | |
| Play House, Theatres & Comedy Clubs | |||
| Chanhassen Dinner Theatres | 5 miles | 8 kil. | |
| Old Log Theater | 6.5 miles | 10.4 kil. | |
| The Guthrie Theater | 27.3 miles | 43.9 kil. | |
| Shopping | |||
| Antique Mall of Hopkins | 13.4 miles | 21.5 kil. | |
| Eden Prairie Center | 11.6 miles | 18.6 kil. | |
| Galleria, Shops of Distinction | 18.4 miles | 29.6 kil. | |
| General Store of Minnetonka | 10.3 miles | 16.5 kil. | |
| Mall of America | 21.5 miles | 34.6 kil. | |
| Ridgedale Center | 20.6 miles | 33.1 kil. | |
| Shops of Excelsior | 5.2 miles | 8.3 kil. | |
| Southdale Center | 18 miles | 28.9 kil. | |
| Sporting Events (Minnesota Professional) | |||
| Timberwolves (Basketball) at Target Center | 25.9 miles | 41.6 kil. | |
| Twins (Baseball) at Target Field | 26.1 miles | 42 kil. | |
| Vikings (Football) at Mall of America Field | 27.2 miles | 43.7 kil. | |
| Wild (Hockey) at Xcel Energy Center | 30.6 miles | 49.2 kil. | |
| Parks & Area Trails | |||
| Baker Park Reserve | 18.3 miles | 29.4 kil. | |
| Carver Park Reserve | 8.3 miles | 13.3 kil. | |
| Gale Woods Farm | 13.2 miles | 21.2 kil. | |
| Bryant Lake Regional Park | 13.8 miles | 22.2 kil. | |
| Art Museums & Galleries / Performing Arts Centers | |||
| Walker Art Center | 25.2 miles | 40.5 kil. | |
| Minneapolis Institute of Arts | 25.1 miles | 40.4 kil. | |
| Hennepin Theatre Trust | 25.8 miles | 41.5 kil. | |
| Northrop Auditorium | 28.1 miles | 45.2 kil. | |
| Orchestra Hall | 26.1 miles | 42 kil. | |
| Ordway Center for the Performing Arts | 34.4 miles | 55.3 kil. | |

ARTS AND CULTURE
|
|

COMMUNITY
|
|


RECREATION
|
|


LOCAL ATTRACTIONS
|
|

ENTERTAINMENT
|
|




